Airbus Helicopters H125
1,122 parts applicable to this airframe — helicopter
| Part Number | Status |
|---|---|
| 0107704402 | OEM |
| 01740078030 | OEM |
| 0292208230 | OEM |
| 0292803080 | OEM |
| 050031 | OEM |
| 0500547 | OEM |
| 050145 | OEM |
| 066011480102 | OEM |
| 071403701 | OEM |
| 090004 | OEM |
| 10000 | OEM |
| 1234T100372 | OEM |
| 150S6122Q | OEM |
| 150SG100920XL2 | OEM |
| 174222701 | OEM |
| 18466 | OEM |
| 2033931 | OEM |
| 2060702745 | OEM |
| 23093620010 | OEM |
| 24138900 | OEM |
| 350933215300 | OEM |
| 350A108004 | OEM |
| 350A27145300 | OEM |
| 350A310033K1T7 | OEM |
| 350A31033KIT2 | OEM |
| 350A33214301 | OEM |
| 350A332150001 | OEM |
| 350A35013100 | OEM |
| 350A35020172 | OEM |
| 350A41104621 | OEM |
| 350A5410804 | OEM |
| 355909103601 | OEM |
| 355A5330017501 | OEM |
| 4900171 | OEM |
| 505031904 | OEM |
| 5055PFA2 | OEM |
| 56337078013 | OEM |
| 704A3413023 | OEM |
| 704A34412033 | OEM |
| 704A34412036 | OEM |
| 70BM055020 | OEM |
| 9583820090 | OEM |
| 9603490601 | OEM |
| 9850532210 | OEM |
| A321EHM | OEM |
| AA83001 | OEM |
| MS2771923 | OEM |
| NPX138N050 | OEM |
| POLYV597K41619 | OEM |
| S112021090 | OEM |
Airworthiness Directive activity
FAA / EASA public regulatory data
2airworthiness directives affecting this fleet — recurring compliance demand for the parts and shops that serve it
Most recent
- EASA AD 2022-0083effective May 25, 2022Mixed actions
EASA Safety Publications Tool
- EASA AD 2018-0273effective Dec 27, 2018Mixed actions
EASA Safety Publications Tool
Directives linked to this airframe family in the FAA / EASA regulatory corpus we have processed — not a complete historical AD list. An AD is a compliance requirement that drives scheduled work (inspections, replacements, modifications) across the fleet; inspection directives are not replacement directives, and none of this is a prediction that any part will fail.