Airbus Helicopters AS350 Ecureuil
6,316 parts applicable to this airframe — helicopter
| Part Number | Status |
|---|---|
| 350A00-0127-21 | OEM |
| 350A0844740099 | OEM |
| 350A21-1081-22 | OEM |
| 350A210430 | OEM |
| 350A21103259 | OEM |
| 350A211051 | OEM |
| 350A2110512021 | OEM |
| 350A21107123 | OEM |
| 350A211247 | OEM |
| 350A21136823 | OEM |
| 350A21142920 | OEM |
| 350A21157020 | OEM |
| 350A214002 | OEM |
| 350A21439524 | OEM |
| 350A214418 | OEM |
| 350A21445020 | OEM |
| 350A2144592251 | OEM |
| 350A21492400 | OEM |
| 350A2300000202 | OEM |
| 350A23000005 | OEM |
| 350A230020 | OEM |
| 350A23002020 | OEM |
| 350A23404222 | OEM |
| 350A23421821 | OEM |
| 350A23428120 | OEM |
| 350A25105203 | OEM |
| 350A25904021 | OEM |
| 350A25904220 | OEM |
| 350A25904820 | OEM |
| 350A2702500401 | OEM |
| 350A27138620 | OEM |
| 350A27156900 | OEM |
| 350A27191003 | OEM |
| 350A27195009 | OEM |
| 350A31003360 | OEM |
| 350A311051 | OEM |
| 350A3119170151 | OEM |
| 350A3215300 | OEM |
| 350A33-1057-23 | OEM |
| 350A33105803X | OEM |
| 350A38-1018-29 | OEM |
| 350A4110164906 | OEM |
| 350A54-0245-0101 | OEM |
| 350A57105300 | OEM |
| 350A58-0101-1403 | OEM |
| 350A5800160001 | OEM |
| 350A62114821 | OEM |
| 350A72-0730-12 | OEM |
| 350A73048401 | OEM |
| 350A84-0210-28 | OEM |
Top Replacement-Prone Parts(5)
From FAA SDR — directional buying signal, not a failure rate
| Part # | Propensity | SDRs |
|---|---|---|
| 350E5500202 | 100% | 26 |
| 350E5500201 | 100% | 13 |
| 350E5151331 | 100% | 11 |
| 350A21123921 | 100%* | 10 |
| 350E5500206 | 8%* | 12 |
* Structural ATA chapters use FAA K-code change rate. Verb-based propensity is suppressed there because "REPAIRED" in the SDR text usually refers to the airframe being repaired around the part.