ATA 77 — Engine Indicating
7,439 parts classified under this chapter
Reliability rollup
96%Median scrap propensity
1,516 parts · 4,652 SDR reports
From FAA Service Difficulty Reports
| Part Number | Status |
|---|---|
| 10168N01T00 | OEM |
| 1016NO1W00 | OEM |
| 10170N01R00 | OEM |
| 1017214 | OEM |
| 1017214 | OEM |
| 10174N04W02 | OEM |
| 10174N08W04 | PMA |
| 10174N10W03 | PMA |
| 10175N01T00 | |
| 10177N02R00 | |
| 10180036-3 | PMA |
| 10180120 | PMA |
| 10180120-1 | PMA |
| 10180120-2 | PMA |
| 10180136 | PMA |
| 10180164 | PMA |
| 10182N02M02 | PMA |
| 1018315 | PMA |
| 10183N05W03 | PMA |
| 1018603 | OEM |
| 1018603 | OEM |
| 1019617-1 | PMA |
| 1019637-2 | PMA |
| 102-00007 (Beech P/N AN5546-1) | PMA |
| 102-00074, -00075 | PMA |
| 102-00114 | PMA |
| 102-00122 | PMA |
| 102-00123 | PMA |
| 102-0125D | PMA |
| 102-10000 | PMA |
| 102-380011-29 | OEM |
| 102-380017-3 | OEM |
| 102-380017-5 | OEM |
| 10200007 | OEM |
| 1020007 | OEM |
| 10200083 | OEM |
| 1020472 | OEM |
| 1020821-1 | PMA |
| 1020823-1 | PMA |
| 1020826-1 | PMA |
| 10208912 | OEM |
| 102090 | OEM |
| 10218441002 | OEM |
| 10225B01W00 | OEM |
| 10225N01W00 | |
| 10225N1W00 | OEM |
| 10227N01 | OEM |
| 10227N01T00 | OEM |
| 10227N01TOO | OEM |
| 1023418 | OEM |