ATA 54 — Nacelles / Pylons
14,737 parts classified under this chapter
Reliability rollup
80%Median scrap propensity
3,907 parts · 7,759 SDR reports
From FAA Service Difficulty Reports
| Part Number | Status |
|---|---|
| 347-5002-513/A | OEM |
| 347-5002-515 | PMA |
| 347-5002-515/B | OEM |
| 347-5002-517 | PMA |
| 347-5002-517/B | OEM |
| 347-5002-519 | PMA |
| 347-5002-519/A | OEM |
| 347-5002-521 | PMA |
| 347-5002-521/A | OEM |
| 347-5002-523 | PMA |
| 347-5002-523/B | OEM |
| 347-5002-525 | PMA |
| 347-5002-525/B | OEM |
| 347-5002-527 | PMA |
| 347-5002-527/B | OEM |
| 347-5449-501 | PMA |
| 347-6000-501 | PMA |
| 347-6000-503 | PMA |
| 3479-5 | PMA |
| 347D0002-507 | PMA |
| 347D0002-511 | PMA |
| 347D0002-517 | PMA |
| 347D0011-505 | PMA |
| 347D0011-507 | PMA |
| 347D5051-501 | PMA |
| 347D5051-503 | PMA |
| 35-380050-1 | OEM |
| 35-910108 | OEM |
| 35-950004-13 35-380010-13 | OEM |
| 35-950004-53 | OEM |
| 35-95005-3 | OEM |
| 35-95005-3 | OEM |
| 350A07-0949 | OEM |
| 350A07-1447-76 | OEM |
| 350A07-1537-71 | OEM |
| 350A08-4338-11 | OEM |
| 350A21-0024-03A1 | OEM |
| 350A21-0026-09A2 | OEM |
| 350A21002406A3 | OEM |
| 350A21126220 | OEM |
| 350A23-0032-06 | OEM |
| 350A23-0070-0501 | OEM |
| 350A2300320601 | OEM |
| 350A2300320901 | OEM |
| 350A54-0201-5951 | OEM |
| 350A54-0201-62 | OEM |
| 350A54-0212-00 | OEM |
| 350A54-0214-20 | OEM |
| 350A54-0216-00 | |
| 350A54-0218-20 | OEM |