Eclipse Eclipse 550
540 parts applicable to this airframe — business_jet
| Part Number | Status |
|---|---|
| 03601018 | unknown |
| 08615584 | OEM |
| 10357626 | |
| 13-22090 | |
| 13-22091 | |
| 16402504 | OEM |
| 184F081 | |
| 21507-011270152-1176700-22 | OEM |
| 21507-051270452 | OEM |
| 215284 | |
| 29093 | OEM |
| 3019539 | OEM |
| 3022202 | |
| 3028601 | OEM |
| 310426501 | |
| 311046201 | |
| 311494001 | OEM |
| 3131060C212 | |
| 31418 | OEM |
| 328 | OEM |
| 4110-200-1 | PMA |
| 4110-200-5 | PMA |
| 4614 | OEM |
| 551123515 | OEM |
| 5542300491 | OEM |
| 555215017 | |
| 555230012 | OEM |
| 556517531 | PMA |
| 55657561 | |
| 556580315 | OEM |
| 57033 | unknown |
| 602EN166 | OEM |
| 651900934 | |
| 65235537 | OEM |
| 652635015 | OEM |
| 654100042 | |
| 6565007144 | OEM |
| 7000622901 | OEM |
| 7585751 | OEM |
| 91929 | OEM |
| 99120432 | OEM |
| 99120575 | |
| 99121782 | |
| 99123232 | |
| AN35A | OEM |
| C3512000 | OEM |
| L15H3 | OEM |
| MS252531 | OEM |
| S2800223 | |
| V315 |
Top Replacement-Prone Parts(23)
From FAA SDR — directional buying signal, not a failure rate
| Part # | Propensity | SDRs |
|---|---|---|
| 55421029 | 100% | 23 |
| MS25237327 | 100% | 20 |
| S33682 | 100% | 16 |
| 7000622901 | 100% | 13 |
| 40955 | 100% | 13 |
| 57034 | 100% | 10 |
| 03601018 | 95% | 28 |
| 18084928 | 94% | 21 |
| 4006719906 | 94% | 19 |
| 7014300901 | 92% | 172 |
| 328 | 92% | 17 |
| 41EN496 | 91% | 11 |
| 4614 | 89% | 10 |
| 11341041 | 87% | 41 |
| 65430087 | 86% | 83 |
| MS252531 | 85% | 33 |
| 31418 | 80% | 10 |
| MP50B1 | 79% | 44 |
| 1338932 | 73% | 14 |
| 551900922 | 14% | 14 |
| 99120754 | 11%* | 18 |
| 57033 | 10%* | 10 |
| 551900921 | 7% | 15 |
* Structural ATA chapters use FAA K-code change rate. Verb-based propensity is suppressed there because "REPAIRED" in the SDR text usually refers to the airframe being repaired around the part.