Airbus Helicopters H125
1,122 parts applicable to this airframe — helicopter
| Part Number | Status |
|---|---|
| 0110055010 | |
| 0174025120 | OEM |
| 0292100560 | OEM |
| 0292104110 | OEM |
| 0292217030 | OEM |
| 0292253350 | OEM |
| 0292858180 | unknown |
| 050173 | OEM |
| 060001600 | |
| 22201TK080015X | |
| 26R161 | OEM |
| 3500A31191600 | OEM |
| 350A1400201901 | OEM |
| 350A2500500003 | OEM |
| 350A25153202 | OEM |
| 350A31182703 | |
| 350A31206720 | OEM |
| 350A33318000 | OEM |
| 350A62252020 | OEM |
| 3551409105601 | OEM |
| 355A1305200303 | |
| 430123507 | OEM |
| 430128807 | OEM |
| 503270411 | OEM |
| 5040017907 | OEM |
| 5040111920 | OEM |
| 53526 | OEM |
| 677110123 | OEM |
| 704A31813010 | OEM |
| 704A3363320861 | OEM |
| 704A33640088 | OEM |
| 704A336900004 | OEM |
| 704A34412034 | PMA |
| 704A34412047 | OEM |
| 704A37721092 | OEM |
| 7100B | OEM |
| 900A4031 | OEM |
| 95460137520 | OEM |
| 9550161210 | |
| 9550177760 | OEM |
| 9550178290 | |
| 9606080705 | OEM |
| A5026780 | OEM |
| BOGUS | OEM |
| LB412311 | OEM |
| P6007052 | PMA |
| RG350 | |
| SC5072 | |
| SD5 | OEM |
| SG5083 |
Airworthiness Directive activity
FAA / EASA public regulatory data
2airworthiness directives affecting this fleet — recurring compliance demand for the parts and shops that serve it
Most recent
- EASA AD 2022-0083effective May 25, 2022Mixed actions
EASA Safety Publications Tool
- EASA AD 2018-0273effective Dec 27, 2018Mixed actions
EASA Safety Publications Tool
Directives linked to this airframe family in the FAA / EASA regulatory corpus we have processed — not a complete historical AD list. An AD is a compliance requirement that drives scheduled work (inspections, replacements, modifications) across the fleet; inspection directives are not replacement directives, and none of this is a prediction that any part will fail.