ATA 35 — Oxygen
13,518 parts classified under this chapter
Reliability rollup
100%Median scrap propensity
752 parts · 2,192 SDR reports
From FAA Service Difficulty Reports
| Part Number | Status |
|---|---|
| 10100D-2F | PMA |
| 10100D1A | OEM |
| 10100D1A1 | OEM |
| 10100D1B1 | OEM |
| 10100D1F | OEM |
| 10100D2A1 | unknown |
| 10100D2A1 0K | OEM |
| 10100D2B1 | OEM |
| 10100D2C1 | |
| 10100D2F1 | OEM |
| 10100D2F1 0K | OEM |
| 10100D2F13 | OEM |
| 10100D3B1 | OEM |
| 10100D3B1 0K | OEM |
| 10100D3B5 | OEM |
| 10100D3B5 0K | OEM |
| 10100D6B1 | OEM |
| 10100D6B1 0K | OEM |
| 10100D6F | OEM |
| 10100D6F 0K | OEM |
| 10100D6F1 | OEM |
| 10100DXX | OEM |
| 10101-00 | OEM |
| 10101-00 0K | OEM |
| 10102-01 | OEM |
| 10104-07 0K | OEM |
| 10106-00 | OEM |
| 10108-00 0K | OEM |
| 10112-00 | OEM |
| 10112-00 0S | OEM |
| 10113 | OEM |
| 10113-00 | OEM |
| 10113-00 0K | OEM |
| 10116-00 | OEM |
| 101204-02 | |
| 101204-03 | |
| 101204-04 | |
| 10124-00 0K | OEM |
| 1013800491 | OEM |
| 101380491 | |
| 1013840281 | OEM |
| 10138402829 | OEM |
| 1013840323 | OEM |
| 10142187 | OEM |
| 10144-00 0K | OEM |
| 10144-02 0K | OEM |
| 1015601401 | PMA |
| 1015602041595 | |
| 101571 | OEM |
| 10158-00 | OEM |