ATA 22 — Auto Flight
9,967 parts classified under this chapter
Reliability rollup
100%Median scrap propensity
973 parts · 3,677 SDR reports
From FAA Service Difficulty Reports
| Part Number | Status |
|---|---|
| 7705-00115-01 | OEM |
| 7705-00115-02 | OEM |
| 7705-00115-03 | OEM |
| 7705-00115-04 | OEM |
| 7705-00115-05 | OEM |
| 7705-00115-06 | OEM |
| 7705-00115-07 | OEM |
| 7705-00126 | OEM |
| 7705-00126-01 | OEM |
| 7705-00126-02 | OEM |
| 7705-00126-03 | OEM |
| 7705-00126-04 | OEM |
| 7705-00133-00 | OEM |
| 7705-00133-01 | OEM |
| 7705-00135-00 | OEM |
| 7705-00135-01 | OEM |
| 7705-00140-00 | OEM |
| 7705-00140-01 | OEM |
| 7705-00140-02 | OEM |
| 7705-00147 | OEM |
| 770895-1 | OEM |
| 7725403001 | OEM |
| 773897-7 | OEM |
| 773897-7 8D | OEM |
| 774589-2 8D | OEM |
| 775330200 | |
| 777-23-40-G3527 | OEM |
| 777-23-40-G3528 | OEM |
| 777-23-40-G3551 | OEM |
| 777-25-20-G3803 | OEM |
| 777-25-20-G3804 | OEM |
| 7771378001 | OEM |
| 7771492 | OEM |
| 7771949001 | OEM |
| 7783-99-10 | PMA |
| 78046-03 ZC1 | OEM |
| 78046-03 ZE1 | OEM |
| 782342-1 8Z | OEM |
| 783210320000000 | |
| 786019-1 8Z | OEM |
| 786020-1 8Z | OEM |
| 7876027011 | |
| 7876639001 | OEM |
| 788270002 | OEM |
| 7892591011010 | OEM |
| 7914-00153-03 | OEM |
| 7914-00153-04 | OEM |
| 7914-00153-05 | OEM |
| 7914-00153-06 | OEM |
| 7914-00153-07 | OEM |