| 00-5092-01 | IFEC Rack Master Kit, A380-800 | Zodiac Inflight Innovations | | 25 | Interior / Furnishings | PMA |
| 08-7392-02 | Cable Assembly, Overhead Display Disc, AC and Data, Receptacle | Zodiac Inflight Innovations | | 25 | Interior / Furnishings | PMA |
| 08-7394-091707 | Cable Assembly, DDS4 to BPU2 and TU Disconnect | Zodiac Inflight Innovations | | 25 | Interior / Furnishings | PMA |
| 08-8007-29 | Cable Assembly, Seat to Seat Data (RAVE3) | Zodiac Inflight Innovations | | 25 | Interior / Furnishings | PMA |
| 08-8035-3412 | Cable Assembly, P3 to DDS4, Peripheral, USB, Seat 1 (RAVE3) | Zodiac Inflight Innovations | | 25 | Interior / Furnishings | PMA |
| 08-8108-0606 | Cable Assembly, IUL, 2 SPB (RAVE3) | Zodiac Inflight Innovations | | 25 | Interior / Furnishings | PMA |
| 08-8144-4343 | Cable Assembly, Peripheral, NC Audio, USB, Seat 1 (RAVE3) | Zodiac Inflight Innovations | | 25 | Interior / Furnishings | PMA |
| 08-8192-1310 | Cable Assembly, PFDB, FDB-J3 to SPB4 (RAVE3) | Zodiac Inflight Innovations | | 25 | Interior / Furnishings | PMA |
| 08-8194-132314 | Cable Assembly, Seat to Seat SPB4 and PFDB (RAVE3) | Zodiac Inflight Innovations | | 25 | Interior / Furnishings | PMA |
| 08-8219-5240 | Cable Assembly, RCC to Disconnect | Zodiac Inflight Innovations | | 25 | Interior / Furnishings | PMA |
| 080-283-004 | Harness | Parker Hannifin | | 28 | Electromechanical | PMA |
| 1248858-112 | Cable Assembly, Disconnect to OU | Astronics Advanced Electronic Systems | | 44 | Electromechanical | PMA |
| 1248859-2 | Cable Assembly, SPM J4 to SW, IUL, SW DISC & 2ND SPM J4 | Astronics Advanced Electronic Systems | | 44 | Electromechanical | PMA |
| 1248860-68 | Cable Assembly, AC, OU Extender 2x Panel Mount | Astronics Advanced Electronic Systems | | 44 | Electromechanical | PMA |
| 1248860-80 | Cable Assembly, AC, OU Extender 2x Panel Mount | Astronics Advanced Electronic Systems | | 44 | Electromechanical | PMA |
| 1248862-1 | Cable Assembly, Disconnect to Switch & IUL | Astronics Advanced Electronic Systems | | 44 | Electromechanical | PMA |
| 1248864-136 | Cable Assembly, OU Extension (MOLEX) | Astronics Advanced Electronic Systems | | 44 | Electromechanical | PMA |
| 1248865-76 | Cable Assembly, SPM Interconnect (OU and IUL) | Astronics Advanced Electronic Systems | | 44 | Electromechanical | PMA |
| 1303-126-1413 | Cable Assembly, Disconnect to IUL and OU | Astronics Advanced Electronic Systems | | 44 | Electromechanical | PMA |
| 1303-127-8 | Cable Assembly, SPM J4 and J6 to IUL and OU | Astronics Advanced Electronic Systems | | 44 | Electromechanical | PMA |
| 1303-22-60 | Cable Assembly, SPM J4 to AFT Disconnect | Astronics Advanced Electronic Systems | | 44 | Electromechanical | PMA |
| 38201-815 | DRAIN ASSEMBLYC/O GOLD | Monogram Systems | | 25 | Interior / Furnishings | PMA |
| 38201-870 | DRAIN ASSEMBLYC/O | Monogram Systems | | 20 | Consumables / Hardware | PMA |
| 7800330 | DRAIN ASSEMBLYBRONZE | Monogram Systems | | 20 | Consumables / Hardware | PMA |
| AM00005-153( ) | EDGE TRIM, DOOR-CLOSET 1A, 1K | B/E Aerospace Inc | | 25 | Interior / Furnishings | PMA |
| AM00005-155( ) | EDGE TRIM, PANEL, UPPER CLOSET | B/E Aerospace Inc | | 25 | Interior / Furnishings | PMA |
| AM00005-157( ) | EDGE TRIM, PANEL | B/E Aerospace Inc | | 25 | Interior / Furnishings | PMA |
| AM00005-161( ) | EDGE TRIM, PANEL SURROUND | B/E Aerospace Inc | | 25 | Interior / Furnishings | PMA |
| AM00005-165( ) | CORNER PIECE, CLOSET 1A | B/E Aerospace Inc | | 25 | Interior / Furnishings | PMA |
| AM00005-169( ) | TRIM, END CAP, CLOSET 1A, 1K | B/E Aerospace Inc | | 25 | Interior / Furnishings | PMA |
| AM00005-203( ) | EDGE TRIM, PANEL, UPPER FWD | B/E Aerospace Inc | | 25 | Interior / Furnishings | PMA |
| AM00005-205( ) | EDGE TRIM, PANEL, UPPER | B/E Aerospace Inc | | 25 | Interior / Furnishings | PMA |
| AM00005-207( ) | EDGE TRIM, TOP, CLOSET 2F | B/E Aerospace Inc | | 25 | Interior / Furnishings | PMA |
| AM00005-211( ) | EDGE TRIM, TOP CAP, CLOSET 2F | B/E Aerospace Inc | | 25 | Interior / Furnishings | PMA |
| AM00005-215( ) | EDGE TRIM TOP CAP, CLOSER 2F | B/E Aerospace Inc | | 25 | Interior / Furnishings | PMA |
| AM00005-219( ) | EDGE TRIM, TOP CAP, CLOSET 2F | B/E Aerospace Inc | | 25 | Interior / Furnishings | PMA |
| AM00005-225( ) | TRIM, TOP, BASSINET DOOR, 5A | B/E Aerospace Inc | | 25 | Interior / Furnishings | PMA |
| AM00005-227( ) | BEZEL DOOR BASSINET, BACK | B/E Aerospace Inc | | 25 | Interior / Furnishings | PMA |
| AM00005-232( ) | TRIM, LOWER CORNER CLOSET | B/E Aerospace Inc | | 25 | Interior / Furnishings | PMA |
| AM00005-661( ) | TRIM | B/E Aerospace Inc | | 25 | Interior / Furnishings | PMA |
| AM00005-669( ) | EDGE TRIM, PANEL, 1A | B/E Aerospace Inc | | 25 | Interior / Furnishings | PMA |
| AM00005-677( ) | TRIM, STOWAGE CLOSET, FWD 5A | B/E Aerospace Inc | | 25 | Interior / Furnishings | PMA |
| AM00005-695( ) | EDGE TRIM, TOP CAP, CLOSET | B/E Aerospace Inc | | 25 | Interior / Furnishings | PMA |
| AM00005-697( ) | EDGE TRIM, TOP CAP, CLOSET | B/E Aerospace Inc | | 25 | Interior / Furnishings | PMA |
| CDKB83-107-17 | KIT LIST FOR UAE FWD
STAIR FLEX
LIGHT
RETROFIT | Safran Cabin Inc. | | 33 | Electromechanical | PMA |
| CDKB83-108-17 | KIT LIST FOR UAE FWD
AFT FLEX
LIGHT
RETROFIT | Safran Cabin Inc. | | 33 | Electromechanical | PMA |
| HN6050-001 | Partition | Safran Cabin Bellingham, Inc. | | 25 | Interior / Furnishings | PMA |
| HN6100-001 | Partition | Safran Cabin Bellingham, Inc. | | 25 | Interior / Furnishings | PMA |
| HN6283-005 | Curtain | Safran Cabin Bellingham, Inc. | | 25 | Interior / Furnishings | PMA |
| HN6283-037 | Curtain | Safran Cabin Bellingham, Inc. | | 25 | Interior / Furnishings | PMA |