Airbus A340-500
976 parts applicable to this airframe — widebody
| Part Number | Status |
|---|---|
| 1706828WE | PMA |
| 2206722-1 | OEM |
| 2206725-2 | OEM |
| 2206726-1 | OEM |
| 2208225-2 | OEM |
| 2806069-3 | OEM |
| 2806069-4 | OEM |
| 2806083-1 | OEM |
| 3840181-1 | OEM |
| 3840182-1 | OEM |
| 3844463-1 | OEM |
| 3882483-1 | OEM |
| 3883248-2 | OEM |
| 728886-1 | OEM |
| 762379WE | PMA |
| 767904-1WE | PMA |
| 768520-10 | OEM |
| 768520-11 | OEM |
| 770362WE | PMA |
| 81205685WE | PMA |
| 81207023WE | PMA |
| 81207404WE | PMA |
| 96715008WE | PMA |
| 96715030WE | PMA |
| 96715216WE | PMA |
| A2017588WE | PMA |
| ADV-840766 | PMA |
| AG723000-27 | PMA |
| P13236 | PMA |
| P13237 | PMA |
| P13238 | PMA |
| P14135 | PMA |
| P14171 | PMA |
| P16289 | PMA |
| P17878 | PMA |
| P18571 | PMA |
| P18700 | PMA |
| P18800 | PMA |
| P24000 | PMA |
| P25000 | PMA |
| P30238 | PMA |
| P34700 | PMA |
| P34702 | PMA |
| P34800 | PMA |
| SG-A340-SSUL-500 | PMA |
| SG-A340-SSUL-500-BLU | PMA |
| SP2510-11-1890 | PMA |
| TKS4B-0000-0117 | PMA |
| TKS4B-0000-0124 | PMA |
| TKS4D-0000-0122 | PMA |
USM supply — retirements & teardowns(2023–2026)
A340 family — FAA registry deregistrations
FAA registry data. Domestic deregistration is a teardown proxy — it also captures re-registrations and some unflagged exports, so it is not a confirmed part-out count; exported aircraft left the US fleet intact and are not USM supply. ATA shares reflect where this directory's parts for the family concentrate (parts in parentheses) — a coverage signal, not the aircraft's bill of materials or a teardown-yield forecast.
Airworthiness Directive activity
FAA / EASA public regulatory data
- EASA AD 2014-0152effective Nov 30, 2023Mixed actions
EASA Safety Publications Tool
- EASA AD 2014-0152-R1effective Nov 30, 2023Mixed actions
EASA Safety Publications Tool
Directives linked to this airframe family in the FAA / EASA regulatory corpus we have processed — not a complete historical AD list. An AD is a compliance requirement that drives scheduled work (inspections, replacements, modifications) across the fleet; inspection directives are not replacement directives, and none of this is a prediction that any part will fail.