ATA 30Ice and Rain Protection

11,177 parts classified under this chapter

Reliability rollup
100%Median scrap propensity
1,848 parts · 4,814 SDR reports
From FAA Service Difficulty Reports
Part NumberStatus
5188001OEM
51S-194-10OEM
51S-194-9OEM
51S16218-1 51SP16238-1 51SP16248-1 29S4D5277-5 P29S4D5277-5OEM
51S16218-1 51SP16238-1 51SP16248-1 29S4D5277-5 P29S4D5277-5OEM
51S16218-2 51SP16238-2 51SP16248-2 29S4D5277-6 P29S4D5277-6OEM
51S16218-2 51SP16238-2 51SP16248-2 29S4D5277-6 P29S4D5277-6OEM
51S16219-1 51SP16239-1 51SP16249-1 29S4D5277-7 P29S4D5277-7OEM
51S16219-1 51SP16239-1 51SP16249-1 29S4D5277-7 P29S4D5277-7OEM
51S16232-1 51SP16241-1 51SP16251-1 29S4D5277-13 P29S4D5277-13OEM
51S16232-1 51SP16241-1 51SP16251-1 29S4D5277-13 P29S4D5277-13OEM
51S16232-2 51SP16241-2 51SP16251-2 29S4D5277-14 P29S4D5277-14OEM
51S16232-2 51SP16241-2 51SP16251-2 29S4D5277-14 P29S4D5277-14OEM
51S16235-2 51SP16242-2 51SP16252-2 29S4D5277-10 P29S4D5277-10OEM
51S16235-2 51SP16242-2 51SP16252-2 29S4D5277-10 P29S4D5277-10OEM
51S16237-2 51SP16244-2 51SP16254-2 29S4D5277-16 P29S4D5277-16OEM
51S16237-2 51SP16244-2 51SP16254-2 29S4D5277-16 P29S4D5277-16OEM
51S194-11OEM
51S96-20-2OEM
51S96-21-1OEM
51S96-22-1OEM
51SA16215-1OEM
51SA1628-2OEM
51SP16216-1 51SP16245-1 51SP16255-1 29S4D5277-1 P29S4D5277-1OEM
51SP16216-1 51SP16245-1 51SP16255-1 29S4D5277-1 P29S4D5277-1OEM
51SP16216-2 51SP16245-2 51SP16255-2 29S4D5277-2 P29S4D5277-2OEM
51SP16216-2 51SP16245-2 51SP16255-2 29S4D5277-2 P29S4D5277-2OEM
51SP16239-2OEM
51SP162421OEM
51SP16248-1OEM
51SP16248-2OEM
51SP16249-1OEM
51SP16250-1OEM
51SP16251-1OEM
51SP16251-2OEM
51SP16252-1OEM
51SP16252-2OEM
51SP162531OEM
51SP162532OEM
51SP16254-1OEM
51SP16254-2OEM
51SP16255-1OEM
51SP16255-2OEM
51SP16256-1OEM
51SP16256-2unknown
51SP16257-1OEM
51SP204-19OEM
51SP204-20OEM
51SPA204-21OEM
5201200OEM