ATA 22 — Auto Flight
10,156 parts classified under this chapter
Reliability rollup
100%Median scrap propensity
973 parts · 3,677 SDR reports
From FAA Service Difficulty Reports
| Part Number | Status |
|---|---|
| 2576608-1 7KEXCH | OEM |
| 2576608-1-H | OEM |
| 2576608-1-M | OEM |
| 2576628-1 | OEM |
| 2576630-4 7KEXCH | OEM |
| 2576630-4-F | OEM |
| 2576630-40VH 7KEXCH | OEM |
| 2576630-4M 7K | OEM |
| 2576630-4R 7KEXCH | OEM |
| 2576642-2 | OEM |
| 2576644-1 | OEM |
| 2577245-F | OEM |
| 2581942-901 | OEM |
| 2581942-902 | OEM |
| 2581942-903 | OEM |
| 2585800-2 | OEM |
| 25858001 | OEM |
| 2585802-1 | OEM |
| 2585802-10 | OEM |
| 2585802-11 | OEM |
| 2585802-13 | OEM |
| 2585802-14 | OEM |
| 2585802-2 | OEM |
| 2585802-3 | OEM |
| 2585802-4 | OEM |
| 2585802-5 | OEM |
| 2585802-6 | OEM |
| 2585802-971 | OEM |
| 258580212 | OEM |
| 25858027 | OEM |
| 25858028 | |
| 25858029 | OEM |
| 2585803-1 | OEM |
| 2585803-2 | OEM |
| 2585804 | OEM |
| 2585804-1 | OEM |
| 2585804-11 | OEM |
| 2585804-12 | OEM |
| 2585804-13 | OEM |
| 2585804-14 | OEM |
| 2585804-2 | OEM |
| 2585804-4 | OEM |
| 2585804-4M0DSAB | OEM |
| 2585804-5 | OEM |
| 2585804-7 | OEM |
| 2585804-8 | OEM |
| 2585804-9 | OEM |
| 2585804-970 | OEM |
| 2585804-982 | OEM |
| 2585804-984 | OEM |