McDonnell Douglas DC-10
9,474 parts applicable to this airframe — widebody
| Part Number | Status |
|---|---|
| D5320226C20000 | unknown |
| D532072020002 | OEM |
| D5321004220100 | OEM |
| D53212084200 | OEM |
| D53230344200 | OEM |
| D5323034720000 | OEM |
| D53230398020101 | OEM |
| D53230467200 | OEM |
| D53230474200 | OEM |
| D532305132 | OEM |
| D53230533200 | OEM |
| D53230534201 | OEM |
| D532305852000 | OEM |
| D53230607200 | OEM |
| D53230608200 | OEM |
| D532307190000 | OEM |
| D53230719200 | OEM |
| D53230720200 | OEM |
| D5323093520006 | OEM |
| D5323093620000 | OEM |
| D53230940202 | OEM |
| D5323094520002 | OEM |
| D53230947000 | OEM |
| D5323097120010 | OEM |
| D5323110202 | OEM |
| D5323138720095 | OEM |
| D5323138720295 | OEM |
| D53231515200 | OEM |
| D5323151620001 | OEM |
| D5323151720100 | OEM |
| D53231543200 | OEM |
| D53231633200 | OEM |
| D53231706200 | OEM |
| D53231713204 | OEM |
| D53231715202 | OEM |
| D5323174320 | OEM |
| D5323199120000 | OEM |
| D532319920040 | OEM |
| D5323254020001 | OEM |
| D53233038620001 | OEM |
| D5323324220040 | OEM |
| D532334592000 | OEM |
| D5323345920000 | OEM |
| D5323346120000 | OEM |
| D53234601000 | OEM |
| D5323478120000 | OEM |
| D5323511420500 | OEM |
| D53235458215 | OEM |
| D53235544020 | OEM |
| D53239820101 | OEM |
Utilization & cargo trend(US carriers, 2015–2025)
DC-10 family rollup — BTS T-100, domestic + international
US carriers only (BTS T-100, domestic + international segments) — foreign-carrier flying is excluded, so global utilization runs higher. Fleet size is reconstructed from the FAA registry (built on or before each year, not yet deregistered) — an approximation. Freighter share counts departures with zero passengers and freight aboard — a proxy for freighter/combi operations, not a tail-by-tail conversion count. Missing years render as gaps.
USM supply — retirements & teardowns(2023–2026)
DC-10 family — FAA registry deregistrations
FAA registry data. Domestic deregistration is a teardown proxy — it also captures re-registrations and some unflagged exports, so it is not a confirmed part-out count; exported aircraft left the US fleet intact and are not USM supply. ATA shares reflect where this directory's parts for the family concentrate (parts in parentheses) — a coverage signal, not the aircraft's bill of materials or a teardown-yield forecast.
Engine-program supply pressure(since 2023)
FAA registry — US-registered fleet
Engines account for roughly half of all MRO spend, so engine programs shedding aircraft are where retirement supply carries the most value.
| Engine model | Active tails | Engine units | Retired since ’23 | Exported | Avg age at dereg |
|---|---|---|---|---|---|
| GE CF6-6D | 2 | 6 | 17 | 0 | 49.8 yr |
| P & W JT9D series | 13 | 37 | 3 | 0 | 41.7 yr |
| GE CF6-50C2 | 10 | 30 | 3 | 0 | 46 yr |
| GE CF6-50 series | 9 | 26 | 1 | 3 | 43 yr |
| GE CF6-50C | 1 | 3 | 0 | 0 | — |
| P & W JT9D-59A | 1 | 3 | 0 | 0 | — |
FAA registry data, US-registered aircraft only. Counts reflect the engine model as registered — generic “series” rows coexist with thrust-variant rows, so per-variant figures are partial. Retired = domestic deregistrations (a teardown proxy, not a confirmed part-out); exported aircraft left the US fleet intact. Active tails span every family the engine flies on, not just this one.