De Havilland Canada Dash 8-400
11,437 parts applicable to this airframe — turboprop
| Part Number | Status |
|---|---|
| 9501201-101AA | PMA |
| 9501201-101BB | PMA |
| 9501201-113AA | PMA |
| 9501202-103AA | PMA |
| 9501202-5 | PMA |
| 9501203-101AA | PMA |
| 9501203-107AA | PMA |
| 9501205-101AA | PMA |
| 9501205-101BB | PMA |
| 9501205-103AA | PMA |
| 9501206-107AA | PMA |
| 9501207-103AA | PMA |
| 9501208-101BB | PMA |
| 9501213-103AA | PMA |
| 9501213-107AA | PMA |
| 9501215-101AA | PMA |
| 9501215-103AA | PMA |
| 9501217-103AA | PMA |
| 9501306-5AA | PMA |
| 9501306-7AA | PMA |
| 9501307-3 | PMA |
| 9501307-501 | PMA |
| 9501307-502AA | PMA |
| 9501307-503 | PMA |
| 9501307-504 | PMA |
| 9501309-1 | PMA |
| 9501312-3 | PMA |
| 9501401-501BP | PMA |
| 9501401-504BP | PMA |
| 9501411-101AA | PMA |
| 9501414-101AA | PMA |
| 9501415-101AA | PMA |
| 9501419-103AA | PMA |
| 9501419-107AA | PMA |
| 9501420-101BB | PMA |
| 9501430-101AA | PMA |
| 9501430-103AA | PMA |
| 9501432-507AA | PMA |
| 9502111-103AA | PMA |
| 9502112-101AA | PMA |
| 9502113-101AA | PMA |
| 9502113-104BE | PMA |
| 9502114-103BE | PMA |
| 9502114-104BE | PMA |
| 9502114-105AA | PMA |
| 9502115-101AA | PMA |
| 9502115-103AA | PMA |
| 9502115-103BE | PMA |
| 9502115-104AA | PMA |
| 951418-101BB | PMA |
Utilization & cargo trend(US carriers, 2015–2025)
Dash 8 family rollup — BTS T-100, domestic + international
US carriers only (BTS T-100, domestic + international segments) — foreign-carrier flying is excluded, so global utilization runs higher. Fleet size is reconstructed from the FAA registry (built on or before each year, not yet deregistered) — an approximation. Freighter share counts departures with zero passengers and freight aboard — a proxy for freighter/combi operations, not a tail-by-tail conversion count. Missing years render as gaps.
USM supply — retirements & teardowns(2023–2026)
Dash 8 family — FAA registry deregistrations
FAA registry data. Domestic deregistration is a teardown proxy — it also captures re-registrations and some unflagged exports, so it is not a confirmed part-out count; exported aircraft left the US fleet intact and are not USM supply. ATA shares reflect where this directory's parts for the family concentrate (parts in parentheses) — a coverage signal, not the aircraft's bill of materials or a teardown-yield forecast.
Engine-program supply pressure(since 2023)
FAA registry — US-registered fleet
Engines account for roughly half of all MRO spend, so engine programs shedding aircraft are where retirement supply carries the most value.
| Engine model | Active tails | Engine units | Retired since ’23 | Exported | Avg age at dereg |
|---|---|---|---|---|---|
| P&W CANADA PW123 | 14 | 28 | 5 | 9 | 29.5 yr |
| P&W CANADA PW120 | 17 | 34 | 4 | 3 | 31.8 yr |
| P&W CANADA PW121 | 14 | 28 | 4 | 6 | 33 yr |
| P&W CANADA PW150A | 17 | 34 | 2 | 34 | 16.2 yr |
| P&W CANADA PW123C | 3 | 6 | 1 | 0 | 26 yr |
| P&W CANADA PW123D | 15 | 30 | 0 | 0 | — |
| P&W CANADA PW123E | 5 | 10 | 0 | 0 | — |
| P&W CANADA PW120A | 2 | 4 | 0 | 1 | 34 yr |
FAA registry data, US-registered aircraft only. Counts reflect the engine model as registered — generic “series” rows coexist with thrust-variant rows, so per-variant figures are partial. Retired = domestic deregistrations (a teardown proxy, not a confirmed part-out); exported aircraft left the US fleet intact. Active tails span every family the engine flies on, not just this one.
Maintenance economics(US carriers, through 2023)
Dash 8 family — BTS Form 41 filings
BTS Form 41 data (Schedule P-5.2 maintenance expense over T-2 block hours), Group III US carriers only — filers above $1B annual revenue; smaller US operators, Part 135, and all non-US carriers are not in this data. Dollars are accrual-basis from regulatory filings (reserves and depreciation included), so they benchmark fleet economics and do not track to individual repair events. Averages are block-hour- weighted across every reporting carrier; the range spans per-carrier rates after excluding marginal reporting slices, and small carrier counts are noisy.