Dassault Falcon 900
315 parts applicable to this airframe — business_jet
| Part Number | Status |
|---|---|
| 410965WD | OEM |
| 515007 | PMA |
| 85615RH3 | PMA |
| 914090 | PMA |
| 930002-02 | PMA |
| C201811007 | PMA |
| F10-51140-91 | PMA |
| F50-53205-503 | PMA |
| F50-53205-517 | PMA |
| F50-53222-9 | PMA |
| F50-53223-505 | PMA |
| F50-53647-22 | PMA |
| F90-11031-9 | PMA |
| F90-11265-501 | PMA |
| F90-11320-13 | PMA |
| F90-11320-505 | PMA |
| F90-11540-27 | PMA |
| F90-12026-31 | PMA |
| F90-41003-23 | PMA |
| F90-41003-31 | PMA |
| F90-41003-33 | PMA |
| F90-41003-39 | PMA |
| F90-41003-41 | PMA |
| F90-41003-43 | PMA |
| F90-41003-503 | PMA |
| F90-41003-505 | PMA |
| F90-41003-9 | PMA |
| F90-41807-507 | PMA |
| F90-41830-225 | PMA |
| F90-41906-501 | PMA |
| F90-41909-11 | PMA |
| F90-41909-3 | PMA |
| F90-41915-501 | PMA |
| F90-42002-107 | PMA |
| F90-51029-47 | PMA |
| F90-51029-71 | PMA |
| F90-51029-73 | PMA |
| F90-51029-83 | PMA |
| F90-51031-505 | PMA |
| F90-51149-41 | PMA |
| F90-51211-503 | PMA |
| F90-51409-41 | PMA |
| F90-51409-502 | PMA |
| F90-51409-77 | PMA |
| F90-51498-507 | PMA |
| F90-51583-11 | PMA |
| F90-51583-13 | PMA |
| F90-51583-25 | PMA |
| F90-51622-501 | PMA |
| F90-51702-27 | PMA |
Top Replacement-Prone Parts(7)
From FAA SDR — directional buying signal, not a failure rate
| Part # | Propensity | SDRs |
|---|---|---|
| 8975131 | 100% | 22 |
| 70244401901 | 100% | 16 |
| 803682 | 100% | 10 |
| AD4002P | 100% | 531 |
| RG390E | 98% | 45 |
| 898052 | 90% | 22 |
| 30607852 | 71% | 10 |
* Structural ATA chapters use FAA K-code change rate. Verb-based propensity is suppressed there because "REPAIRED" in the SDR text usually refers to the airframe being repaired around the part.
Airworthiness Directive activity
FAA / EASA public regulatory data
- EASA AD 2024-0036effective Feb 14, 2024Mixed actions
EASA Safety Publications Tool
- EASA AD 2023-0046effective Mar 16, 2023Mixed actions
EASA Safety Publications Tool
- EASA AD 2023-0041effective Mar 7, 2023Mixed actions
EASA Safety Publications Tool
- EASA AD 2022-0137effective Jul 20, 2022Mixed actions
EASA Safety Publications Tool
- EASA AD 2020-0115effective Jun 3, 2020Mixed actions
EASA Safety Publications Tool
Directives linked to this airframe family in the FAA / EASA regulatory corpus we have processed — not a complete historical AD list. An AD is a compliance requirement that drives scheduled work (inspections, replacements, modifications) across the fleet; inspection directives are not replacement directives, and none of this is a prediction that any part will fail.