Bombardier CRJ-200
11,267 parts applicable to this airframe — regional
| Part Number | Status |
|---|---|
| 10-50048 | PMA |
| 10-50049 | PMA |
| 129169-01MIT | PMA |
| 2100140010 | OEM |
| 8-405-34AP | PMA |
| 9DX404700-01UA | PMA |
| ADV-TNK-05 | PMA |
| APM100006-1 | PMA |
| APM122433-01 | PMA |
| APM122433-03 | PMA |
| APM122491-01AC | PMA |
| APM1C1322-1 | PMA |
| APM1C2069-1AEQ | PMA |
| APM228-50465-101 | PMA |
| APM228-50865-103 | PMA |
| APM228-50915-101 | PMA |
| APM3864045-1 | PMA |
| APM3864070-503 | PMA |
| APM3864094-1 | PMA |
| APM4581069-3 | PMA |
| APM600-13039-10 | PMA |
| APM600-13039-9 | PMA |
| APM600-31887-15 | PMA |
| APM601-10391-1001N | PMA |
| APM601-10391-1002N | PMA |
| APM601-37054-1 | PMA |
| APM601-37067-1 | PMA |
| APM601R10700-7 | PMA |
| APM601R38587-19 | PMA |
| APM601R38677-1 | PMA |
| APM601R42451-13 | PMA |
| APM601R42451-14 | PMA |
| APM601R42452-3 | PMA |
| APM601R96173-35 | PMA |
| APMA3372-1 | PMA |
| AVUS3503669-1 | PMA |
| Chomerics P/N:15-20009 | PMA |
| CRJ-TAIL-900 | PMA |
| L-501-1258-01 | PMA |
| L-501-1259-04 | PMA |
| LA47886-13 | PMA |
| M6500AC-2 | PMA |
| M6500AC-4 | PMA |
| MDLWCS22-033 | PMA |
| S9413-006KT | PMA |
| S9413-032KT | PMA |
| SG8854 | PMA |
| ST-9624-103-05 | PMA |
| ST-9624-103-09 | PMA |
| ST-9624-103-13A | PMA |
Utilization & cargo trend(US carriers, 2015–2025)
CRJ family rollup — BTS T-100, domestic + international
US carriers only (BTS T-100, domestic + international segments) — foreign-carrier flying is excluded, so global utilization runs higher. Fleet size is reconstructed from the FAA registry (built on or before each year, not yet deregistered) — an approximation. Freighter share counts departures with zero passengers and freight aboard — a proxy for freighter/combi operations, not a tail-by-tail conversion count. Missing years render as gaps.
USM supply — retirements & teardowns(2023–2026)
CRJ family — FAA registry deregistrations
FAA registry data. Domestic deregistration is a teardown proxy — it also captures re-registrations and some unflagged exports, so it is not a confirmed part-out count; exported aircraft left the US fleet intact and are not USM supply. ATA shares reflect where this directory's parts for the family concentrate (parts in parentheses) — a coverage signal, not the aircraft's bill of materials or a teardown-yield forecast.
Engine-program supply pressure(since 2023)
FAA registry — US-registered fleet
Engines account for roughly half of all MRO spend, so engine programs shedding aircraft are where retirement supply carries the most value.
| Engine model | Active tails | Engine units | Retired since ’23 | Exported | Avg age at dereg |
|---|---|---|---|---|---|
| GE CF34 series | 676 | 1,352 | 87 | 38 | 23.4 yr |
| GE CF34-3B1 | 96 | 192 | 13 | 14 | 20.9 yr |
| GE CF34-8C5 | 270 | 540 | 5 | 0 | 19.2 yr |
| GE CFM56 series | 29 | 58 | 5 | 3 | 26.4 yr |
| GE CF34-8C5B1 | 132 | 264 | 4 | 0 | 23 yr |
| GE CF34-3A | 15 | 30 | 2 | 0 | 35.5 yr |
| GE CF-34-1A | 13 | 26 | 1 | 0 | 23 yr |
| GE CF6-50 series | 9 | 26 | 1 | 3 | 43 yr |
FAA registry data, US-registered aircraft only. Counts reflect the engine model as registered — generic “series” rows coexist with thrust-variant rows, so per-variant figures are partial. Retired = domestic deregistrations (a teardown proxy, not a confirmed part-out); exported aircraft left the US fleet intact. Active tails span every family the engine flies on, not just this one.
Maintenance economics(US carriers, through 2026)
CRJ family — BTS Form 41 filings
BTS Form 41 data (Schedule P-5.2 maintenance expense over T-2 block hours), Group III US carriers only — filers above $1B annual revenue; smaller US operators, Part 135, and all non-US carriers are not in this data. Dollars are accrual-basis from regulatory filings (reserves and depreciation included), so they benchmark fleet economics and do not track to individual repair events. Averages are block-hour- weighted across every reporting carrier; the range spans per-carrier rates after excluding marginal reporting slices, and small carrier counts are noisy.