Bell Bell 214ST
472 parts applicable to this airframe — helicopter
Top Replacement-Prone Parts(25)
From FAA SDR — directional buying signal, not a failure rate
| Part # | Propensity | SDRs |
|---|---|---|
| RG214 | 100% | 60 |
| 214001970111 | 100% | 36 |
| 214040806003 | 100% | 25 |
| 214175379103 | 100% | 20 |
| 40005040301 | 100% | 19 |
| 9A1746 | 100% | 17 |
| 214175153105 | 100% | 14 |
| 5035P2P42 | 100% | 14 |
| 214074280105 | 100% | 12 |
| 071121009 | 100% | 12 |
| 40008310105 | 100% | 12 |
| 066106901 | 100% | 11 |
| 214001970107 | 100% | 11 |
| 214031614128 | 100% | 10 |
| 214001423109 | 100% | 10 |
| 327 | 99% | 118 |
| S106 | 99% | 245 |
| 214060056103 | 98% | 114 |
| 214075244001 | 98% | 52 |
| 214175421101 | 95% | 22 |
| 066107700 | 95% | 19 |
| 066106600 | 94% | 20 |
| 214175150105 | 94% | 18 |
| 1113025 | 94% | 97 |
| 071121004 | 94% | 16 |
* Structural ATA chapters use FAA K-code change rate. Verb-based propensity is suppressed there because "REPAIRED" in the SDR text usually refers to the airframe being repaired around the part.