Airbus A380
12,718 parts applicable to this airframe — widebody
| Part Number | Status |
|---|---|
| 9800-1D1A-F23AN | OEM |
| A01A1513-EEEEEEE0 | PMA |
| A400120-1 | PMA |
| A400140-1 | PMA |
| A800260-11 | PMA |
| A800500-1 | PMA |
| A800505-1 | PMA |
| A802130-12 | PMA |
| A805130-1 | PMA |
| A806104-1 | PMA |
| A806105-15 | PMA |
| A806113-1 | PMA |
| A806129-11 | PMA |
| A806192-11 | PMA |
| A806200-11 | PMA |
| A806201-13 | PMA |
| A806300-1 | PMA |
| A806401-1 | PMA |
| A806500-3 | PMA |
| A806506-1 | PMA |
| A806512-1 | PMA |
| A806800-1 | PMA |
| A873840-034 | PMA |
| A873840-048 | PMA |
| A873860-026 | PMA |
| A874840-030 | PMA |
| A874860-048 | PMA |
| A874880-066 | PMA |
| A874880-070 | PMA |
| A874880-072 | PMA |
| A875000-012 | PMA |
| A875000-014 | PMA |
| A875000-018 | PMA |
| A875003-002 | PMA |
| A875090-000 | PMA |
| A875090-004 | PMA |
| A875091-042 | PMA |
| A875091-046 | PMA |
| A875091-052 | PMA |
| A877916-200 | PMA |
| AE5022472-714 | PMA |
| AE61115-1065 | PMA |
| AE61116-1712 | PMA |
| AE61116-1807 | PMA |
| AE717559-071 | PMA |
| AR4851-3 | PMA |
| H6-61002-6M058 | PMA |
| P/N 1380100-5 | PMA |
| P/N 1380206-2 | PMA |
| PS6-10803-00 | PMA |
USM supply — retirements & teardowns(2023–2026)
A380 family — FAA registry deregistrations
FAA registry data. Domestic deregistration is a teardown proxy — it also captures re-registrations and some unflagged exports, so it is not a confirmed part-out count; exported aircraft left the US fleet intact and are not USM supply. ATA shares reflect where this directory's parts for the family concentrate (parts in parentheses) — a coverage signal, not the aircraft's bill of materials or a teardown-yield forecast.
Airworthiness Directive activity
FAA / EASA public regulatory data
- EASA AD 2024-0190effective Oct 24, 2024Mixed actions
EASA Safety Publications Tool
- EASA AD 2014-0152-R1effective Nov 30, 2023Mixed actions
EASA Safety Publications Tool
- EASA AD 2014-0152effective Nov 30, 2023Mixed actions
EASA Safety Publications Tool
- EASA AD 2021-0254effective Nov 29, 2021Prohibition
EASA Safety Publications Tool
- EASA AD 2019-0101effective Aug 27, 2020Mixed actions
EASA Safety Publications Tool
Directives linked to this airframe family in the FAA / EASA regulatory corpus we have processed — not a complete historical AD list. An AD is a compliance requirement that drives scheduled work (inspections, replacements, modifications) across the fleet; inspection directives are not replacement directives, and none of this is a prediction that any part will fail.