Airbus A330-300
19,973 parts applicable to this airframe — widebody
| Part Number | Status |
|---|---|
| 74182 | OEM |
| B43-FA-001 | PMA |
| IW50063-01 | PMA |
| RD-AA1106-01 | PMA |
| RD-AA6602-08 | PMA |
| RD-AA8027-01 | PMA |
| RD-AA9010-LT01 | PMA |
| RD-AA902755-01 | PMA |
| RD-AA902816-03 | PMA |
| RD-AA903313-01 | PMA |
| RD-AM6003-18 | PMA |
| RD-AM6033-27 | PMA |
| RD-AM6087-17 | PMA |
| RD-AM6087-20 | PMA |
| RD-AM6087-34 | PMA |
| RD-AM6222-06 | PMA |
| RD-AM7022-08 | PMA |
| RD-AM7097-52 | PMA |
| RD-AM7208-03 | PMA |
| RD-AM7324-04 | PMA |
| RD-AM7338-04 | PMA |
| RD-AM7339-05 | PMA |
| RD-AM7347-06 | PMA |
| RD-AM7386-83 | PMA |
| RD-AM7387-16 | PMA |
| RD-AM7392-41 | PMA |
| RD-AM7392-47 | PMA |
| RD-AM7394-90 | PMA |
| RD-AM7405-09 | PMA |
| RD-AM7556-05 | PMA |
| RD-KM6030-13 | PMA |
| RD-KM6045-0813 | PMA |
| RD-KM6382-13 | PMA |
| RD-KM6508-0813 | PMA |
| RD-KM6552-1116 | PMA |
| RD-KM6733-91199 | PMA |
| RD-KM7026-158 | PMA |
| RD-KM7038-02 | PMA |
| RD-KM7048-01 | PMA |
| RD-KM7061-13 | PMA |
| RD-KM7061-23 | PMA |
| RD-KM7097-04 | PMA |
| RD-KM7245-B056 | PMA |
| RD-KM7916-91052 | PMA |
| RD-KM7938-003 | PMA |
| RD-KM7989-8157 | PMA |
| RD-KM7993-A016 | PMA |
| RD-KM7994-052 | PMA |
| RD-KM7995-052 | PMA |
| RYL-387 | PMA |
Utilization & cargo trend(US carriers, 2015–2025)
A330 family rollup — BTS T-100, domestic + international
US carriers only (BTS T-100, domestic + international segments) — foreign-carrier flying is excluded, so global utilization runs higher. Fleet size is reconstructed from the FAA registry (built on or before each year, not yet deregistered) — an approximation. Freighter share counts departures with zero passengers and freight aboard — a proxy for freighter/combi operations, not a tail-by-tail conversion count. Missing years render as gaps.
USM supply — retirements & teardowns(2023–2026)
A330 family — FAA registry deregistrations
FAA registry data. Domestic deregistration is a teardown proxy — it also captures re-registrations and some unflagged exports, so it is not a confirmed part-out count; exported aircraft left the US fleet intact and are not USM supply. ATA shares reflect where this directory's parts for the family concentrate (parts in parentheses) — a coverage signal, not the aircraft's bill of materials or a teardown-yield forecast.
Engine-program supply pressure(since 2023)
FAA registry — US-registered fleet
Engines account for roughly half of all MRO spend, so engine programs shedding aircraft are where retirement supply carries the most value.
| Engine model | Active tails | Engine units | Retired since ’23 | Exported | Avg age at dereg |
|---|---|---|---|---|---|
| P&W PW4000 series | 149 | 329 | 23 | 2 | 30 yr |
| ROLLS-ROYC RB-211 series | 186 | 372 | 15 | 8 | 28.6 yr |
| ROLLS-ROYC RB211 772B-60 | 24 | 48 | 1 | 2 | 15.7 yr |
| P & W PW4168A | 12 | 27 | 1 | 0 | 24 yr |
| ROLLS-ROY TRENT 7000-72 | 37 | 74 | 0 | 0 | — |
| ROLLS-ROYC RR772B-60 | 22 | 44 | 0 | 0 | — |
| GE CF6-80E1A4 | 10 | 20 | 0 | 3 | 17 yr |
| ROLLS-ROYC TRENT 772B-60 | 8 | 16 | 0 | 4 | 18 yr |
FAA registry data, US-registered aircraft only. Counts reflect the engine model as registered — generic “series” rows coexist with thrust-variant rows, so per-variant figures are partial. Retired = domestic deregistrations (a teardown proxy, not a confirmed part-out); exported aircraft left the US fleet intact. Active tails span every family the engine flies on, not just this one.
Maintenance economics(US carriers, through 2026)
A330 family — BTS Form 41 filings
BTS Form 41 data (Schedule P-5.2 maintenance expense over T-2 block hours), Group III US carriers only — filers above $1B annual revenue; smaller US operators, Part 135, and all non-US carriers are not in this data. Dollars are accrual-basis from regulatory filings (reserves and depreciation included), so they benchmark fleet economics and do not track to individual repair events. Averages are block-hour- weighted across every reporting carrier; the range spans per-carrier rates after excluding marginal reporting slices, and small carrier counts are noisy.