Airbus A330-300
19,973 parts applicable to this airframe — widebody
| Part Number | Status |
|---|---|
| 1058007-405DEJ | PMA |
| 214-KA01 | PMA |
| 36011V06, 36011V08 | PMA |
| 50BK13600 | PMA |
| 50BK13700 | PMA |
| 50BK13900 | PMA |
| 50HR5400 | PMA |
| 7596597-101 | PMA |
| 7598286-101 | PMA |
| 7598503-101 | PMA |
| A2009-047-202-1 | PMA |
| ABS0951A0LP110 | PMA |
| ABS0951B3LP102 | PMA |
| ABS0951B3LP108 | PMA |
| ABS0951C3LM043 | PMA |
| ABS0951C3LM079 | PMA |
| ALD-3201A | PMA |
| H3753-11 | PMA |
| H3788-6 | PMA |
| IS60032-06 | PMA |
| JA148-00-301-06HN | PMA |
| M38H1002-1 | PMA |
| RD-AA5001-A1 | PMA |
| RD-AA6167-01 | PMA |
| RD-AA6501-08 | PMA |
| RD-AA6513-04 | PMA |
| RD-AA6681-52 | PMA |
| RD-AA6983-12 | PMA |
| RD-AA7076-03 | PMA |
| RD-AA8025-04 | PMA |
| RD-AA902506-01 | PMA |
| RD-AK1102009 | PMA |
| RD-AM6033-11 | PMA |
| RD-AM7010-57 | PMA |
| RD-AM7082-08 | PMA |
| RD-AM7383-017 | PMA |
| RD-FM7393-H128 | PMA |
| RD-KM7021-07 | PMA |
| RD-KM7026-26 | PMA |
| RD-KM7032-02 | PMA |
| RD-KM7034-01 | PMA |
| RD-KM7044-14 | PMA |
| RD-KM7044-172 | PMA |
| RD-KM7044-23 | PMA |
| RD-KM7045-22 | PMA |
| RD-KM7564-B024 | PMA |
| RD-KM7564-B040 | PMA |
| SA2006-074-201-01 | PMA |
| SA2006-074-201-03H-05-1 | PMA |
| UL12-409VST2 | PMA |
Utilization & cargo trend(US carriers, 2015–2025)
A330 family rollup — BTS T-100, domestic + international
US carriers only (BTS T-100, domestic + international segments) — foreign-carrier flying is excluded, so global utilization runs higher. Fleet size is reconstructed from the FAA registry (built on or before each year, not yet deregistered) — an approximation. Freighter share counts departures with zero passengers and freight aboard — a proxy for freighter/combi operations, not a tail-by-tail conversion count. Missing years render as gaps.
USM supply — retirements & teardowns(2023–2026)
A330 family — FAA registry deregistrations
FAA registry data. Domestic deregistration is a teardown proxy — it also captures re-registrations and some unflagged exports, so it is not a confirmed part-out count; exported aircraft left the US fleet intact and are not USM supply. ATA shares reflect where this directory's parts for the family concentrate (parts in parentheses) — a coverage signal, not the aircraft's bill of materials or a teardown-yield forecast.
Engine-program supply pressure(since 2023)
FAA registry — US-registered fleet
Engines account for roughly half of all MRO spend, so engine programs shedding aircraft are where retirement supply carries the most value.
| Engine model | Active tails | Engine units | Retired since ’23 | Exported | Avg age at dereg |
|---|---|---|---|---|---|
| P&W PW4000 series | 149 | 329 | 23 | 2 | 30 yr |
| ROLLS-ROYC RB-211 series | 186 | 372 | 15 | 8 | 28.6 yr |
| ROLLS-ROYC RB211 772B-60 | 24 | 48 | 1 | 2 | 15.7 yr |
| P & W PW4168A | 12 | 27 | 1 | 0 | 24 yr |
| ROLLS-ROY TRENT 7000-72 | 37 | 74 | 0 | 0 | — |
| ROLLS-ROYC RR772B-60 | 22 | 44 | 0 | 0 | — |
| GE CF6-80E1A4 | 10 | 20 | 0 | 3 | 17 yr |
| ROLLS-ROYC TRENT 772B-60 | 8 | 16 | 0 | 4 | 18 yr |
FAA registry data, US-registered aircraft only. Counts reflect the engine model as registered — generic “series” rows coexist with thrust-variant rows, so per-variant figures are partial. Retired = domestic deregistrations (a teardown proxy, not a confirmed part-out); exported aircraft left the US fleet intact. Active tails span every family the engine flies on, not just this one.
Maintenance economics(US carriers, through 2026)
A330 family — BTS Form 41 filings
BTS Form 41 data (Schedule P-5.2 maintenance expense over T-2 block hours), Group III US carriers only — filers above $1B annual revenue; smaller US operators, Part 135, and all non-US carriers are not in this data. Dollars are accrual-basis from regulatory filings (reserves and depreciation included), so they benchmark fleet economics and do not track to individual repair events. Averages are block-hour- weighted across every reporting carrier; the range spans per-carrier rates after excluding marginal reporting slices, and small carrier counts are noisy.