Airbus Helicopters H155
239 parts applicable to this airframe — helicopter
Top Replacement-Prone Parts(9)
From FAA SDR — directional buying signal, not a failure rate
| Part # | Propensity | SDRs |
|---|---|---|
| 050143 | 100% | 19 |
| 350A2113592021 | 100%* | 16 |
| 704A33640088 | 100% | 12 |
| 060018 | 94% | 24 |
| 150SG122Q | 94% | 85 |
| 0174078030 | 93% | 20 |
| 524031 | 93% | 18 |
| 0174078010 | 88% | 19 |
| 066107810 | 70% | 11 |
* Structural ATA chapters use FAA K-code change rate. Verb-based propensity is suppressed there because "REPAIRED" in the SDR text usually refers to the airframe being repaired around the part.