AgustaWestland AgustaWestland AW139
159 parts applicable to this airframe — helicopter
| Part Number | Status |
|---|---|
| 115254622 | OEM |
| 1B7830 | OEM |
| 1B7839 | |
| 1D7829 | |
| 1J7895-1 | |
| 202040108 | OEM |
| 2A7831 | |
| 2A7840-1 | |
| 2B7841 | |
| 2F8566 | |
| 3E6721A00137 | OEM |
| 3G1860A01332 | OEM |
| 3G1860A0135 | OEM |
| 3G280V01051 | OEM |
| 3G2910A1631 | OEM |
| 3G3220VOO133 | OEM |
| 3G3230V00633 | OEM |
| 3G5211A00551 | OEM |
| 3G5211A00731 | OEM |
| 3G5211A00831 | OEM |
| 3G5212A00433 | OEM |
| 3G5270A00131 | OEM |
| 3G53555A0354 | OEM |
| 3G6210A00131 | OEM |
| 3G6220A00531 | OEM |
| 3G6220A03351 | OEM |
| 3G6220V00154 | OEM |
| 3G6220V01352 | OEM |
| 3G6410A00131 | OEM |
| 3G6430V00258 | OEM |
| 3G7610V00532 | OEM |
| 3G7800L00632 | OEM |
| 3G7800L00732 | OEM |
| 3P5332A00731 | OEM |
| 3P5340A42431 | OEM |
| 410A | |
| 4G2420V00151 | OEM |
| 4G5610V00131 | OEM |
| 4G6320A00132 | OEM |
| 4G6320A11131 | OEM |
| 4G6420V00151 | OEM |
| 4G6420V00152 | OEM |
| 7079785 | OEM |
| 8060894 | OEM |
| 8930112B90H | OEM |
| A385AA2B00B0600V | OEM |
| A494AD2C00C0360X | OEM |
| A494AD5C17C0620X | OEM |
| AS320808 | OEM |
| S247-4 |
Top Replacement-Prone Parts(1)
From FAA SDR — directional buying signal, not a failure rate
| Part # | Propensity | SDRs |
|---|---|---|
| 104441201 | 100% | 24 |
* Structural ATA chapters use FAA K-code change rate. Verb-based propensity is suppressed there because "REPAIRED" in the SDR text usually refers to the airframe being repaired around the part.