ATA 78 — Exhaust
16,654 parts classified under this chapter
Reliability rollup
100%Median scrap propensity
2,199 parts · 4,065 SDR reports
From FAA Service Difficulty Reports
| Part Number | Status |
|---|---|
| -13 and 0850712-14 | OEM |
| -13 and 0850712-17 | OEM |
| -189203-7 | OEM |
| -189204-9 | OEM |
| -189209 | OEM |
| -189210 | OEM |
| -220 | OEM |
| -220 | OEM |
| -34 and -36 | OEM |
| -35 and 0850732-3 | OEM |
| -5(s) | OEM |
| -950012-1 | OEM |
| -950013-1 | OEM |
| -950014-1 | OEM |
| -950015-1 | OEM |
| (285T0708-1) | OEM |
| (285T0708-2) | OEM |
| (285T0708-3) | OEM |
| (285T0708-4) | OEM |
| (285U0334-1) | OEM |
| (314N3310-32) | OEM |
| (314N3310-32) | OEM |
| (530740-5001) | OEM |
| (530740-5001) | OEM |
| (65B43710-5) | OEM |
| & -523 | OEM |
| 000518ANSSN30 | PMA |
| 001199 | PMA |
| 001A781A1430000 | OEM |
| 00502710002 | |
| 007-001-90 | PMA |
| 007-003-91 | PMA |
| 007-0031 | PMA |
| 009-001-90 | PMA |
| 009-002-91 | PMA |
| 009-051-91 | PMA |
| 009-071-91 | PMA |
| 0111153-003 | PMA |
| 012-1A | PMA |
| 012N8662-10 | OEM |
| 012N8662-11 | OEM |
| 012N8662-12 | OEM |
| 012N8662-13 | OEM |
| 012N8662-14 | OEM |
| 012N8662-15 | OEM |
| 012N8662-16 | OEM |
| 012N8662-5 | OEM |
| 012N8662-6 | OEM |
| 012N8662-7 | OEM |
| 012N8662-8 | OEM |