ATA 27 — Flight Controls
46,795 parts classified under this chapter
Reliability rollup
100%Median scrap propensity
8,320 parts · 22,519 SDR reports
From FAA Service Difficulty Reports
| Part Number | Status |
|---|---|
| 012N8792-28 | OEM |
| 012N8792-29 | OEM |
| 012N8792-30 | OEM |
| 012N8792-35 | OEM |
| 012N8792-36 | OEM |
| 012N8792-37 | OEM |
| 012N8792-38 | OEM |
| 012N8792-39 | OEM |
| 012N8792-40 | OEM |
| 012N8792-41 | OEM |
| 012N8792-42 | OEM |
| 012N8792-45 | OEM |
| 012N8792-47 | OEM |
| 012N8792-48 | OEM |
| 012N8792-49 | OEM |
| 012N8792-50 | OEM |
| 012N8792-52 | OEM |
| 012N8792-53 | OEM |
| 012N8792-54 | OEM |
| 012N8792-57 | OEM |
| 012N8792-58 | OEM |
| 012N8792-62 | OEM |
| 012N8792-63 | OEM |
| 012N8792-64 | OEM |
| 012N8792-65 | OEM |
| 012N8792-66 | OEM |
| 012N8792-67 | OEM |
| 012N8892-121A | OEM |
| 012N8892-130A | OEM |
| 01301512 | OEM |
| 0148 | |
| 01537053 | OEM |
| 015525331 | |
| 015T0070-4 | OEM |
| 015T0070-5 | OEM |
| 015T0070-6 | OEM |
| 015T0131-10 | OEM |
| 015T0253-6 | OEM |
| 015T0253-7 | OEM |
| 015T0253-8 | OEM |
| 015T0253-9 | OEM |
| 015T0698-1 | PMA |
| 015T0743-1 | PMA |
| 015T0743-3 | PMA |
| 015T0850-1 | OEM |
| 015T0850-2 | OEM |
| 015T0850-3 | OEM |
| 015T0850-4 | OEM |
| 015T0850-5 | OEM |
| 015T0850-6 | OEM |