Boeing P-8 Poseidon
119 parts applicable to this airframe — military_patrol
Top Replacement-Prone Parts(13)
From FAA SDR — directional buying signal, not a failure rate
| Part # | Propensity | SDRs |
|---|---|---|
| SH670320402 | 100%* | 21 |
| SH670321483 | 100%* | 18 |
| CC670321793 | 100%* | 17 |
| 601R38312119S | 100%* | 15 |
| WSP0750506 | 100%* | 14 |
| 601R3180623 | 100%* | 13 |
| 601R38312131S | 100%* | 12 |
| 601R3180383 | 100%* | 11 |
| 601R31527149 | 100%* | 10 |
| SH670318259S | 99%* | 85 |
| CC670331994 | 97%* | 34 |
| CC670341041 | 94%* | 18 |
| CC670130524 | 92%* | 13 |
* Structural ATA chapters use FAA K-code change rate. Verb-based propensity is suppressed there because "REPAIRED" in the SDR text usually refers to the airframe being repaired around the part.